Your seat at the table.
Player 1
| Round | Your table |
|---|---|
| 1 | Table 1 |
| 2 | Table 1 |
| 3 | Table 1 |
| 4 | Table 1 |
| 5 | Table 1 |
| 6 | Table 1 |
| 7 | Table 1 |
Two tables · eight players · seven social rounds.
Move together after both tables finish the round.
Eight players, two tables, seven social rounds. Assign player numbers once. Cut out a slip for each person.
Player 1
| Round | Your table |
|---|---|
| 1 | Table 1 |
| 2 | Table 1 |
| 3 | Table 1 |
| 4 | Table 1 |
| 5 | Table 1 |
| 6 | Table 1 |
| 7 | Table 1 |
Two tables · eight players · seven social rounds.
Move together after both tables finish the round.
Player 2
| Round | Your table |
|---|---|
| 1 | Table 2 |
| 2 | Table 1 |
| 3 | Table 2 |
| 4 | Table 1 |
| 5 | Table 2 |
| 6 | Table 1 |
| 7 | Table 2 |
Two tables · eight players · seven social rounds.
Move together after both tables finish the round.
Player 3
| Round | Your table |
|---|---|
| 1 | Table 1 |
| 2 | Table 2 |
| 3 | Table 2 |
| 4 | Table 1 |
| 5 | Table 1 |
| 6 | Table 2 |
| 7 | Table 2 |
Two tables · eight players · seven social rounds.
Move together after both tables finish the round.
Player 4
| Round | Your table |
|---|---|
| 1 | Table 2 |
| 2 | Table 2 |
| 3 | Table 1 |
| 4 | Table 1 |
| 5 | Table 2 |
| 6 | Table 2 |
| 7 | Table 1 |
Two tables · eight players · seven social rounds.
Move together after both tables finish the round.
Use exactly eight players. Each table has four players each round. Over all seven rounds, every pair shares a table three times. This is a social rotation; tournament rules and scoring are separate.
Player 5
| Round | Your table |
|---|---|
| 1 | Table 1 |
| 2 | Table 1 |
| 3 | Table 1 |
| 4 | Table 2 |
| 5 | Table 2 |
| 6 | Table 2 |
| 7 | Table 2 |
Two tables · eight players · seven social rounds.
Move together after both tables finish the round.
Player 6
| Round | Your table |
|---|---|
| 1 | Table 2 |
| 2 | Table 1 |
| 3 | Table 2 |
| 4 | Table 2 |
| 5 | Table 1 |
| 6 | Table 2 |
| 7 | Table 1 |
Two tables · eight players · seven social rounds.
Move together after both tables finish the round.
Player 7
| Round | Your table |
|---|---|
| 1 | Table 1 |
| 2 | Table 2 |
| 3 | Table 2 |
| 4 | Table 2 |
| 5 | Table 2 |
| 6 | Table 1 |
| 7 | Table 1 |
Two tables · eight players · seven social rounds.
Move together after both tables finish the round.
Player 8
| Round | Your table |
|---|---|
| 1 | Table 2 |
| 2 | Table 2 |
| 3 | Table 1 |
| 4 | Table 2 |
| 5 | Table 1 |
| 6 | Table 1 |
| 7 | Table 2 |
Two tables · eight players · seven social rounds.
Move together after both tables finish the round.
Choose any seat at your assigned table. Finish the agreed game or games before moving together. For a different headcount, make a different plan.